Dave Richardson
David George Joseph Richardson
Born: December 11, 1940
St. Boniface, MB Canada
Position: LW
Height: 5'9"
Weight: 175
Shoot/Catch: Left
Career: 1960-1969
Major league statistics
Dave Richardson scored 141 goals and recorded 224 assists in his 467-game career with the Seattle Totems, Fort Wayne Komets, Los Angeles Blades, Sudbury Wolves, Baltimore Clippers, St. Paul Rangers, Buffalo Bisons, St. Louis Braves, Memphis South Stars, Fort Worth Wings and San Diego Gulls. He began playing during the 1960 season and last took the ice during the 1969 campaign.
![]() Seattle Totems |
![]() Fort Wayne Komets |
![]() Los Angeles Blades |
![]() Baltimore Clippers |
![]() St. Paul Rangers |
![]() St. Louis Braves |
![]() Buffalo Bisons |
![]() Memphis South Stars |
![]() Fort Worth Wings |
![]() San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | WHL | Seattle Totems | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | IHL | Fort Wayne Komets | 65 | 24 | 47 | 71 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Los Angeles Blades | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Sudbury Wolves | 72 | 29 | 38 | 67 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 37 | 9 | 15 | 24 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 47 | 17 | 23 | 40 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Paul Rangers | 8 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Buffalo Bisons | 35 | 11 | 14 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | St. Louis Braves | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Buffalo Bisons | 71 | 13 | 35 | 48 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Memphis South Stars | 3 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 43 | 19 | 27 | 46 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | San Diego Gulls | 51 | 9 | 12 | 21 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | San Diego Gulls | 24 | 4 | 6 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 467 | 141 | 224 | 365 | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | EPHL | Sudbury Wolves | 8 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Baltimore Clippers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Memphis South Stars | 13 | 3 | 6 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Fort Worth Wings | 13 | 3 | 6 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 13 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |